Veteran Mash has been formulated to provide optimum nutrition to horses and ponies who have reached the age and physiological stage in their lives where they will benefit from specialist feeding and a higher calorie intake to maintain optimum body condition.
Ideal for:
Benefits:
Nutritional specifications:
| Analytical constituents | per Kg |
|---|---|
| Digestible energy (DE) | 11.50 MJ |
| Crude oil & fats | 4.00% |
| Crude protein | 12.00% |
| Lysine | 0.60% |
| Methionine | 0.20% |
| Crude fibre | 22.00% |
| Crude ash | 6.40% |
| Starch | 8.50% |
| Sugar | 5.00% |
| Sodium | 0.19% |
| Calcium | 0.84% |
| Magnesium | 0.20% |
| Phosphorus | 0.28% |
| Chloride | 0.36% |
| Potassium | 1.00% |
_
Nutritional additives:
| Vitamins | per Kg |
|---|---|
| Vitamin A | 11,500 IU |
| Vitamin D3 | 1,150 IU |
| Vitamin E | 500 IU |
| Vitamin B1 | 1.50 mg |
| Vitamin B2 | 3.50 mg |
| Vitamin B6 | 1.30 mg |
| Vitamin B12 | 0.06 mg |
| Pantothenic acid | 5.30 mg |
| Niacin | 17 mg |
| Folic acid | 0.80 mg |
| Biotin | 0.10 mg |
| Trace elements | per Kg |
|---|---|
| Iodine | 0.50 mg |
| Copper | 37.50 mg |
| Manganese | 62 mg |
| Zinc | 110 mg |
| Selenium | 0.50 mg |
| Iron | 180 mg |
_
Zootechnical additives:
| Zootechnical additives | per Kg |
|---|---|
| 4b1710 Saccharomyces cerevisiae MUCL39885 (Vistacell) | > 1.25 x 1010 CFU |
_
Composition (in descending order by weight):
Soya (bean) hulls (produced from genetically modified soya), Oat feed, Sunflower seed meal, dehulled, Dried (sugar) beet pulp, Molasses, Wheat feed, Soya oil (produced from genetically modified soya), Calcium carbonate, Sodium chloride (salt), Vitamins & Minerals, Mixture of flavouring compounds.
Instructions for use
To prepare Veteran Mash, mix 1 part mash with 2 parts water. Leave to soak for 5-10 minutes with warm water or 20 mins with cold water. It can be soaked overnight and can also be fed dry without soaking.
Provide between 0.7% – 1.0% bodyweight of the feed in conjunction with 1.5% bodyweight in forage divided into several meals, always with ad libitum clean water.
Example diets
| Bodyweight | Feed |
|---|---|
| 200 - 400 Kg | 1 - 2 Kg |
| 400 - 600 Kg | 2 - 3.5 Kg |
| > 600 Kg | 3.5 - 5 Kg |
Feeding examples are intended as a guideline only. Horses should be fed according to bodyweight, condition, and workload.
Keep in cool dry place, away from direct sunlight.
Keep out of reach of children.