An oat based, performance muesli for horses requiring fast release energy.
Specially formulated to support:
Red Mills formulation features
Ideal for:
Nutritional specifications:
| Analytical constituents | per Kg |
|---|---|
| Digestible energy (DE) | 12.00 MJ |
| Crude oil & fats | 4.50% |
| Crude protein | 12.00% |
| Crude fibre | 8.50% |
| Starch | 33.00% |
| Crude ash | 7.50% |
| Sodium | 0.32% |
| Potassium | 0.90% |
| Chloride | 0.79% |
| Calcium | 1.00% |
| Phosphorus | 0.55% |
| Magnesium | 0.30% |
_
Nutritional additives:
| Vitamins | per Kg |
|---|---|
| Vitamin A | 15,000 IU |
| Vitamin D3 | 2,000 IU |
| Vitamin E | 300 IU |
| Trace elements | per Kg |
|---|---|
| Iodine | 1.50 mg |
| Copper | 60 mg |
| Manganese | 100 mg |
| Zinc | 180 mg |
| Selenium | 0.50 mg |
| Iron | 120 mg |
_
Composition (in descending order by weight):
Oat flakes, steam cooked, Maize flakes, steam cooked, Barley flakes, steam cooked, Soya (bean) hulls, (Sugar) cane molasses, Soybean, flakes, Wheat feed, Barley, Sunflower seed meal, Soya (bean) meal, Wheat, Calcium carbonate, Mono-dicalcium phosphate, Sodium chloride (salt), Soya oil, Magnesium oxide.
Instructions for use
Provide between 0.7% – 1.0% bodyweight of the feed in conjunction with 1.5% bodyweight in forage divided into several meals, always with ad libitum clean water.
Example diets
| Horse activity | 400 Kg | 500 Kg | 600 Kg | Per 100 Kg bodyweight |
|---|---|---|---|---|
| Light work | 0.8 - 2.4 Kg | 1.0 - 3.0 Kg | 1.2 - 3.6 Kg | 0.2 - 0.6 Kg/100 Kg |
| Moderate work | 1.6 - 3.2 Kg | 2.0 - 4.0 Kg | 2.4 - 4.8 Kg | 0.4 - 0.8 Kg/100 Kg |
| Hard work | 3.2 - 4.8 Kg | 4.0 - 6.0 Kg | 4.8 - 7.2 Kg | 0.8 - 1.2 Kg/100 Kg |
| Intense work | 4.8 - 6.4 Kg | 6.0 - 8.0 Kg | 7.2 - 9.6 Kg | 1.2 - 1.6 Kg/100 kg |
Feeding examples are intended as a guideline only. Horses should be fed according to bodyweight, condition, and workload.
Keep in cool dry place, away from direct sunlight.
Keep out of reach of children.